2026–2027 legislative session
A5328 / A5328 · What changed between votes?
15 changed recorded votes. 2026-06-30 #268 compared with 2026-06-30 #270.
Different actions or bill versions can explain differences. These records do not establish a member’s reasons or identical text versions.
- A5328 · Senate · 2026-06-30 · Roll call 268
Regulates data brokers, data collectors, and collection and dissemination of certain sensitive information.
Amendment [AMEND]
A vote on changing the measure. This is distinct from final passage.
32 Yes · 0 No · 0 Abstained · 8 Not voting
Official record - A5328 · Senate · 2026-06-30 · Roll call 270
Regulates data brokers, data collectors, and collection and dissemination of certain sensitive information.
Final passage [3RDG FINAL PASSAGE]
A vote on passing the bill or resolution at third reading.
25 Yes · 15 No · 0 Abstained · 0 Not voting
Official record
Member transitions
| Member | Before | After | Status |
|---|---|---|---|
| Amato, Carmen F. | Yes | No | changed |
| Beach, James | Yes | Yes | unchanged |
| Bramnick, Jon M. | Yes | No | changed |
| Bucco, Anthony M. | Not voting | No | changed |
| Burgess, Renee C. | Yes | Yes | unchanged |
| Burzichelli, John J. | Yes | Yes | unchanged |
| Corrado, Kristin M. | Not voting | No | changed |
| Cruz-Perez, Nilsa I. | Yes | Yes | unchanged |
| Cryan, Joseph P. | Yes | Yes | unchanged |
| Diegnan, Patrick J. | Yes | Yes | unchanged |
| Gopal, Vin | Yes | Yes | unchanged |
| Greenstein, Linda R. | Yes | Yes | unchanged |
| Henry, Owen | Yes | No | changed |
| Holzapfel, James W. | Not voting | No | changed |
| Johnson, Gordon M. | Yes | Yes | unchanged |
| Lagana, Joseph A. | Yes | Yes | unchanged |
| McKeon, John F. | Yes | Yes | unchanged |
| McKnight, Angela V. | Yes | Yes | unchanged |
| Moriarty, Paul D. | Yes | Yes | unchanged |
| Mukherji, Raj | Yes | Yes | unchanged |
| O'Scanlon, Declan J. | Not voting | No | changed |
| Pennacchio, Joseph | Not voting | No | changed |
| Polistina, Vincent J. | Yes | No | changed |
| Ruiz, M. Teresa | Yes | Yes | unchanged |
| Sarlo, Paul A. | Yes | Yes | unchanged |
| Schepisi, Holly T. | Not voting | No | changed |
| Scutari, Nicholas P. | Yes | Yes | unchanged |
| Singer, Robert W. | Yes | No | changed |
| Singleton, Troy | Yes | Yes | unchanged |
| Smith, Bob | Yes | Yes | unchanged |
| Space, Parker | Yes | No | changed |
| Stack, Brian P. | Yes | Yes | unchanged |
| Steinhardt, Douglas J. | Not voting | No | changed |
| Testa, Michael L. | Not voting | No | changed |
| Timberlake, Britnee N. | Yes | Yes | unchanged |
| Tiver, Latham | Yes | No | changed |
| Turner, Shirley K. | Yes | Yes | unchanged |
| Vitale, Joseph F. | Yes | Yes | unchanged |
| Wimberly, Benjie E. | Yes | Yes | unchanged |
| Zwicker, Andrew | Yes | Yes | unchanged |
Snapshot updated 2026-10-29T22:13:15.591Z. Recorded votes, not a live feed.
Independent, unofficial recreation from NJ Legislature records. Not voting does not establish absence.