2026–2027 legislative session
S3412 / S3412 · What changed between votes?
1 changed recorded votes. 2026-06-30 #210 compared with 2026-06-30 #336.
Different actions or bill versions can explain differences. These records do not establish a member’s reasons or identical text versions.
- S3412 · Senate · 2026-06-30 · Roll call 210
Requires Social Media Research Center to research and make recommendations concerning addictive social media behaviors.*
Final passage [3RDG FINAL PASSAGE]
A vote on passing the bill or resolution at third reading.
30 Yes · 10 No · 0 Abstained · 0 Not voting
Official record - S3412 · Senate · 2026-06-30 · Roll call 336
Requires Social Media Research Center to research and make recommendations concerning addictive social media behaviors.*
Concur in Assembly amendments [CONCUR ASMB AMEND]
A vote on agreeing to amendments made by the Assembly.
31 Yes · 9 No · 0 Abstained · 0 Not voting
Official record
Member transitions
| Member | Before | After | Status |
|---|---|---|---|
| Amato, Carmen F. | No | No | unchanged |
| Beach, James | Yes | Yes | unchanged |
| Bramnick, Jon M. | No | No | unchanged |
| Bucco, Anthony M. | No | No | unchanged |
| Burgess, Renee C. | Yes | Yes | unchanged |
| Burzichelli, John J. | Yes | Yes | unchanged |
| Corrado, Kristin M. | No | No | unchanged |
| Cruz-Perez, Nilsa I. | Yes | Yes | unchanged |
| Cryan, Joseph P. | Yes | Yes | unchanged |
| Diegnan, Patrick J. | Yes | Yes | unchanged |
| Gopal, Vin | Yes | Yes | unchanged |
| Greenstein, Linda R. | Yes | Yes | unchanged |
| Henry, Owen | No | Yes | changed |
| Holzapfel, James W. | No | No | unchanged |
| Johnson, Gordon M. | Yes | Yes | unchanged |
| Lagana, Joseph A. | Yes | Yes | unchanged |
| McKeon, John F. | Yes | Yes | unchanged |
| McKnight, Angela V. | Yes | Yes | unchanged |
| Moriarty, Paul D. | Yes | Yes | unchanged |
| Mukherji, Raj | Yes | Yes | unchanged |
| O'Scanlon, Declan J. | No | No | unchanged |
| Pennacchio, Joseph | No | No | unchanged |
| Polistina, Vincent J. | Yes | Yes | unchanged |
| Ruiz, M. Teresa | Yes | Yes | unchanged |
| Sarlo, Paul A. | Yes | Yes | unchanged |
| Schepisi, Holly T. | Yes | Yes | unchanged |
| Scutari, Nicholas P. | Yes | Yes | unchanged |
| Singer, Robert W. | No | No | unchanged |
| Singleton, Troy | Yes | Yes | unchanged |
| Smith, Bob | Yes | Yes | unchanged |
| Space, Parker | Yes | Yes | unchanged |
| Stack, Brian P. | Yes | Yes | unchanged |
| Steinhardt, Douglas J. | Yes | Yes | unchanged |
| Testa, Michael L. | No | No | unchanged |
| Timberlake, Britnee N. | Yes | Yes | unchanged |
| Tiver, Latham | Yes | Yes | unchanged |
| Turner, Shirley K. | Yes | Yes | unchanged |
| Vitale, Joseph F. | Yes | Yes | unchanged |
| Wimberly, Benjie E. | Yes | Yes | unchanged |
| Zwicker, Andrew | Yes | Yes | unchanged |
Snapshot updated 2026-10-29T22:13:15.591Z. Recorded votes, not a live feed.
Independent, unofficial recreation from NJ Legislature records. Not voting does not establish absence.