2026–2027 legislative session
S420 / A4745 · What changed between votes?
2 changed recorded votes. 2026-03-23 #75 compared with 2026-03-23 #90.
Different actions or bill versions can explain differences. These records do not establish a member’s reasons or identical text versions.
- S420 · Senate · 2026-03-23 · Roll call 75
Permits extension of early voting period for regular municipal elections in May.
Reconsideration [RECONSIDER]
A vote on reconsidering an earlier decision.
29 Yes · 8 No · 0 Abstained · 3 Not voting
Official record - A4745 · Senate · 2026-03-23 · Roll call 90
Permits extension of early voting period for regular municipal elections in May.
Final passage [3RDG FINAL PASSAGE]
A vote on passing the bill or resolution at third reading.
29 Yes · 9 No · 0 Abstained · 2 Not voting
Official record
Member transitions
| Member | Before | After | Status |
|---|---|---|---|
| Amato, Carmen F. | Yes | Yes | unchanged |
| Beach, James | Yes | Yes | unchanged |
| Bramnick, Jon M. | Yes | Yes | unchanged |
| Bucco, Anthony M. | Yes | No | changed |
| Burgess, Renee C. | Yes | Yes | unchanged |
| Burzichelli, John J. | Yes | Yes | unchanged |
| Corrado, Kristin M. | No | No | unchanged |
| Cruz-Perez, Nilsa I. | Not voting | Not voting | unchanged |
| Cryan, Joseph P. | Yes | Yes | unchanged |
| Diegnan, Patrick J. | Yes | Yes | unchanged |
| Gopal, Vin | Yes | Yes | unchanged |
| Greenstein, Linda R. | Yes | Yes | unchanged |
| Henry, Owen | Yes | Yes | unchanged |
| Holzapfel, James W. | No | No | unchanged |
| Johnson, Gordon M. | Yes | Yes | unchanged |
| Lagana, Joseph A. | Yes | Yes | unchanged |
| McKeon, John F. | Yes | Yes | unchanged |
| McKnight, Angela V. | Yes | Yes | unchanged |
| Moriarty, Paul D. | Yes | Yes | unchanged |
| Mukherji, Raj | Yes | Yes | unchanged |
| O'Scanlon, Declan J. | No | No | unchanged |
| Pennacchio, Joseph | No | No | unchanged |
| Polistina, Vincent J. | Not voting | Yes | changed |
| Ruiz, M. Teresa | Yes | Yes | unchanged |
| Sarlo, Paul A. | Yes | Yes | unchanged |
| Schepisi, Holly T. | Yes | Yes | unchanged |
| Scutari, Nicholas P. | Yes | Yes | unchanged |
| Singer, Robert W. | No | No | unchanged |
| Singleton, Troy | Yes | Yes | unchanged |
| Smith, Bob | Yes | Yes | unchanged |
| Space, Parker | No | No | unchanged |
| Stack, Brian P. | Yes | Yes | unchanged |
| Steinhardt, Douglas J. | No | No | unchanged |
| Testa, Michael L. | No | No | unchanged |
| Timberlake, Britnee N. | Not voting | Not voting | unchanged |
| Tiver, Latham | Yes | Yes | unchanged |
| Turner, Shirley K. | Yes | Yes | unchanged |
| Vitale, Joseph F. | Yes | Yes | unchanged |
| Wimberly, Benjie E. | Yes | Yes | unchanged |
| Zwicker, Andrew | Yes | Yes | unchanged |
Documented relationship
- A4745 listed as identical to S420 · S420 (1R) · MAINBILL.TXT · current listing
- S420 listed as identical to A4745 · A4745 (1R) · MAINBILL.TXT · current listing
- A4745 substituted for S420 · S420 (1R) · BILLHIST.TXT · 2026-03-23
- S420 substituted by A4745 · A4745 (1R) · BILLHIST.TXT · 2026-03-23
Snapshot updated 2026-10-29T22:13:15.591Z. Recorded votes, not a live feed.
Independent, unofficial recreation from NJ Legislature records. Not voting does not establish absence.