2026–2027 legislative session
S1193 / A3318 · What changed between votes?
0 changed recorded votes. 2026-03-23 #65 compared with 2026-03-23 #85.
Different actions or bill versions can explain differences. These records do not establish a member’s reasons or identical text versions.
- S1193 · Senate · 2026-03-23 · Roll call 65
Bans unauthorized restaurant reservation arrangement by third-party reservation service.*
Final passage [3RDG FINAL PASSAGE]
A vote on passing the bill or resolution at third reading.
38 Yes · 0 No · 0 Abstained · 2 Not voting
Official record - A3318 · Senate · 2026-03-23 · Roll call 85
Bans unauthorized restaurant reservation arrangement by third-party reservation service.
Final passage [3RDG FINAL PASSAGE]
A vote on passing the bill or resolution at third reading.
38 Yes · 0 No · 0 Abstained · 2 Not voting
Official record
Member transitions
| Member | Before | After | Status |
|---|---|---|---|
| Amato, Carmen F. | Yes | Yes | unchanged |
| Beach, James | Yes | Yes | unchanged |
| Bramnick, Jon M. | Yes | Yes | unchanged |
| Bucco, Anthony M. | Yes | Yes | unchanged |
| Burgess, Renee C. | Yes | Yes | unchanged |
| Burzichelli, John J. | Yes | Yes | unchanged |
| Corrado, Kristin M. | Yes | Yes | unchanged |
| Cruz-Perez, Nilsa I. | Not voting | Not voting | unchanged |
| Cryan, Joseph P. | Yes | Yes | unchanged |
| Diegnan, Patrick J. | Yes | Yes | unchanged |
| Gopal, Vin | Yes | Yes | unchanged |
| Greenstein, Linda R. | Yes | Yes | unchanged |
| Henry, Owen | Yes | Yes | unchanged |
| Holzapfel, James W. | Yes | Yes | unchanged |
| Johnson, Gordon M. | Yes | Yes | unchanged |
| Lagana, Joseph A. | Yes | Yes | unchanged |
| McKeon, John F. | Yes | Yes | unchanged |
| McKnight, Angela V. | Yes | Yes | unchanged |
| Moriarty, Paul D. | Yes | Yes | unchanged |
| Mukherji, Raj | Yes | Yes | unchanged |
| O'Scanlon, Declan J. | Yes | Yes | unchanged |
| Pennacchio, Joseph | Yes | Yes | unchanged |
| Polistina, Vincent J. | Yes | Yes | unchanged |
| Ruiz, M. Teresa | Yes | Yes | unchanged |
| Sarlo, Paul A. | Yes | Yes | unchanged |
| Schepisi, Holly T. | Yes | Yes | unchanged |
| Scutari, Nicholas P. | Yes | Yes | unchanged |
| Singer, Robert W. | Yes | Yes | unchanged |
| Singleton, Troy | Yes | Yes | unchanged |
| Smith, Bob | Yes | Yes | unchanged |
| Space, Parker | Yes | Yes | unchanged |
| Stack, Brian P. | Yes | Yes | unchanged |
| Steinhardt, Douglas J. | Yes | Yes | unchanged |
| Testa, Michael L. | Yes | Yes | unchanged |
| Timberlake, Britnee N. | Not voting | Not voting | unchanged |
| Tiver, Latham | Yes | Yes | unchanged |
| Turner, Shirley K. | Yes | Yes | unchanged |
| Vitale, Joseph F. | Yes | Yes | unchanged |
| Wimberly, Benjie E. | Yes | Yes | unchanged |
| Zwicker, Andrew | Yes | Yes | unchanged |
Documented relationship
- A3318 listed as identical to S1193 · S1193/1197 (SCS) · MAINBILL.TXT · current listing
- S1193 listed as identical to A3318 · A3318 (1R) · MAINBILL.TXT · current listing
- A3318 substituted for S1193 · S1193/1197 (SCS) · BILLHIST.TXT · 2026-03-23
- S1193 substituted by A3318 · A3318 (1R) · BILLHIST.TXT · 2026-03-23
Snapshot updated 2026-10-29T22:13:15.591Z. Recorded votes, not a live feed.
Independent, unofficial recreation from NJ Legislature records. Not voting does not establish absence.