2026–2027 legislative session
S3379 / S3379 · What changed between votes?
6 changed recorded votes. 2026-03-23 #59 compared with 2026-06-30 #333.
Different actions or bill versions can explain differences. These records do not establish a member’s reasons or identical text versions.
- S3379 · Senate · 2026-03-23 · Roll call 59
Requires data center owners and operators to submit semi-annual water and energy usage reports to BPU.
Final passage [3RDG FINAL PASSAGE]
A vote on passing the bill or resolution at third reading.
33 Yes · 2 No · 0 Abstained · 5 Not voting
Official record - S3379 · Senate · 2026-06-30 · Roll call 333
Requires data center owners and operators to submit semi-annual water and energy usage reports to BPU.
Concur in Assembly amendments [CONCUR ASMB AMEND]
A vote on agreeing to amendments made by the Assembly.
39 Yes · 0 No · 0 Abstained · 1 Not voting
Official record
Member transitions
| Member | Before | After | Status |
|---|---|---|---|
| Amato, Carmen F. | Yes | Yes | unchanged |
| Beach, James | Yes | Yes | unchanged |
| Bramnick, Jon M. | Yes | Yes | unchanged |
| Bucco, Anthony M. | Yes | Yes | unchanged |
| Burgess, Renee C. | Yes | Yes | unchanged |
| Burzichelli, John J. | Yes | Yes | unchanged |
| Corrado, Kristin M. | Yes | Yes | unchanged |
| Cruz-Perez, Nilsa I. | Not voting | Yes | changed |
| Cryan, Joseph P. | Yes | Yes | unchanged |
| Diegnan, Patrick J. | Yes | Yes | unchanged |
| Gopal, Vin | Yes | Yes | unchanged |
| Greenstein, Linda R. | Yes | Yes | unchanged |
| Henry, Owen | Yes | Yes | unchanged |
| Holzapfel, James W. | Yes | Yes | unchanged |
| Johnson, Gordon M. | Yes | Yes | unchanged |
| Lagana, Joseph A. | Yes | Yes | unchanged |
| McKeon, John F. | Yes | Yes | unchanged |
| McKnight, Angela V. | Yes | Yes | unchanged |
| Moriarty, Paul D. | Yes | Yes | unchanged |
| Mukherji, Raj | Yes | Yes | unchanged |
| O'Scanlon, Declan J. | Not voting | Not voting | unchanged |
| Pennacchio, Joseph | No | Yes | changed |
| Polistina, Vincent J. | Yes | Yes | unchanged |
| Ruiz, M. Teresa | Yes | Yes | unchanged |
| Sarlo, Paul A. | Yes | Yes | unchanged |
| Schepisi, Holly T. | Not voting | Yes | changed |
| Scutari, Nicholas P. | Yes | Yes | unchanged |
| Singer, Robert W. | Yes | Yes | unchanged |
| Singleton, Troy | Yes | Yes | unchanged |
| Smith, Bob | Yes | Yes | unchanged |
| Space, Parker | No | Yes | changed |
| Stack, Brian P. | Yes | Yes | unchanged |
| Steinhardt, Douglas J. | Yes | Yes | unchanged |
| Testa, Michael L. | Yes | Yes | unchanged |
| Timberlake, Britnee N. | Not voting | Yes | changed |
| Tiver, Latham | Yes | Yes | unchanged |
| Turner, Shirley K. | Yes | Yes | unchanged |
| Vitale, Joseph F. | Yes | Yes | unchanged |
| Wimberly, Benjie E. | Yes | Yes | unchanged |
| Zwicker, Andrew | Not voting | Yes | changed |
Snapshot updated 2026-10-29T22:13:15.591Z. Recorded votes, not a live feed.
Independent, unofficial recreation from NJ Legislature records. Not voting does not establish absence.