2026–2027 legislative session
S3522 / A4070 · What changed between votes?
5 changed recorded votes. 2026-02-24 #24 compared with 2026-03-23 #70.
Different actions or bill versions can explain differences. These records do not establish a member’s reasons or identical text versions.
- S3522 · Senate · 2026-02-24 · Roll call 24
Establishes "Privacy Protection Act"; concerns collection and sharing of certain personal information.
Amendment [AMEND]
A vote on changing the measure. This is distinct from final passage.
23 Yes · 15 No · 0 Abstained · 2 Not voting
Official record - A4070 · Senate · 2026-03-23 · Roll call 70
Establishes "Privacy Protection Act"; concerns collection and sharing of certain personal information.
Final passage [3RDG FINAL PASSAGE]
A vote on passing the bill or resolution at third reading.
23 Yes · 14 No · 0 Abstained · 3 Not voting
Official record
Member transitions
| Member | Before | After | Status |
|---|---|---|---|
| Amato, Carmen F. | No | No | unchanged |
| Beach, James | Yes | Yes | unchanged |
| Bramnick, Jon M. | No | Not voting | changed |
| Bucco, Anthony M. | No | No | unchanged |
| Burgess, Renee C. | Yes | Yes | unchanged |
| Burzichelli, John J. | Yes | Yes | unchanged |
| Corrado, Kristin M. | No | No | unchanged |
| Cruz-Perez, Nilsa I. | Yes | Not voting | changed |
| Cryan, Joseph P. | Yes | Yes | unchanged |
| Diegnan, Patrick J. | Yes | Yes | unchanged |
| Gopal, Vin | Yes | Yes | unchanged |
| Greenstein, Linda R. | Yes | Yes | unchanged |
| Henry, Owen | No | No | unchanged |
| Holzapfel, James W. | No | No | unchanged |
| Johnson, Gordon M. | Yes | Yes | unchanged |
| Lagana, Joseph A. | Not voting | Yes | changed |
| McKeon, John F. | Yes | Yes | unchanged |
| McKnight, Angela V. | Yes | Yes | unchanged |
| Moriarty, Paul D. | Yes | Yes | unchanged |
| Mukherji, Raj | Yes | Yes | unchanged |
| O'Scanlon, Declan J. | No | No | unchanged |
| Pennacchio, Joseph | No | No | unchanged |
| Polistina, Vincent J. | No | No | unchanged |
| Ruiz, M. Teresa | Yes | Yes | unchanged |
| Sarlo, Paul A. | Yes | Yes | unchanged |
| Schepisi, Holly T. | No | No | unchanged |
| Scutari, Nicholas P. | Yes | Yes | unchanged |
| Singer, Robert W. | No | No | unchanged |
| Singleton, Troy | Not voting | Yes | changed |
| Smith, Bob | Yes | Yes | unchanged |
| Space, Parker | No | No | unchanged |
| Stack, Brian P. | Yes | Yes | unchanged |
| Steinhardt, Douglas J. | No | No | unchanged |
| Testa, Michael L. | No | No | unchanged |
| Timberlake, Britnee N. | Yes | Not voting | changed |
| Tiver, Latham | No | No | unchanged |
| Turner, Shirley K. | Yes | Yes | unchanged |
| Vitale, Joseph F. | Yes | Yes | unchanged |
| Wimberly, Benjie E. | Yes | Yes | unchanged |
| Zwicker, Andrew | Yes | Yes | unchanged |
Documented relationship
- A4070 listed as identical to S3522 · S3522 (2R) · MAINBILL.TXT · current listing
- S3522 listed as identical to A4070 · A4070 (1R) · MAINBILL.TXT · current listing
- A4070 substituted for S3522 · S3522 (2R) · BILLHIST.TXT · 2026-03-23
- S3522 substituted by A4070 · A4070 (1R) · BILLHIST.TXT · 2026-03-23
Snapshot updated 2026-10-29T22:13:15.591Z. Recorded votes, not a live feed.
Independent, unofficial recreation from NJ Legislature records. Not voting does not establish absence.