2026–2027 legislative session
A5016 / A5016 · What changed between votes?
7 changed recorded votes. 2026-06-11 #127 compared with 2026-06-30 #287.
Different actions or bill versions can explain differences. These records do not establish a member’s reasons or identical text versions.
- A5016 · Assembly · 2026-06-11 · Roll call 127
Establishes program in EDA to encourage employee ownership awareness and provide funding and advisory support.
Final passage [3RDG FINAL PASSAGE]
A vote on passing the bill or resolution at third reading.
64 Yes · 14 No · 1 Abstained · 1 Not voting
Official record - A5016 · Assembly · 2026-06-30 · Roll call 287
Establishes program in EDA to encourage employee ownership awareness and provide funding and advisory support.
Concur in Senate amendments [CONCUR IN SA]
A vote on agreeing to amendments made by the Senate.
62 Yes · 15 No · 0 Abstained · 3 Not voting
Official record
Member transitions
| Member | Before | After | Status |
|---|---|---|---|
| Abdelaziz, Al | Yes | Yes | unchanged |
| Angelozzi, Anthony | Yes | Yes | unchanged |
| Auth, Robert | No | No | unchanged |
| Azzariti Jr., John V. | No | No | unchanged |
| Bagolie, Rosaura | Yes | Yes | unchanged |
| Bailey, David | Yes | Yes | unchanged |
| Barlas, Al | Yes | Yes | unchanged |
| Bergen, Brian | Yes | Not voting | changed |
| Bhalla, Ravi S. | Yes | Yes | unchanged |
| Brennan, Katie | Yes | Yes | unchanged |
| Calabrese, Clinton | Yes | Yes | unchanged |
| Carter, Linda S. | Yes | Yes | unchanged |
| Clifton, Robert D. | Yes | Yes | unchanged |
| Collazos-Gill, Alixon | Yes | Yes | unchanged |
| Coughlin, Craig J. | Yes | Yes | unchanged |
| Danielsen, Joe | Yes | Yes | unchanged |
| DeAngelo, Wayne P. | Yes | Yes | unchanged |
| DePhillips, Christopher P. | Yes | Yes | unchanged |
| DiMaio, John | No | No | unchanged |
| Donlon, Margie | Yes | Yes | unchanged |
| Drulis, Mitchelle | Yes | Yes | unchanged |
| Dunn, Aura K. | No | No | unchanged |
| Egan, Kevin P. | Yes | Yes | unchanged |
| Fantasia, Dawn | No | No | unchanged |
| Flynn, Victoria A. | Yes | No | changed |
| Freiman, Roy | Yes | Yes | unchanged |
| Greenwald, Louis D. | Yes | Yes | unchanged |
| Guardian, Donald A. | Not voting | Yes | changed |
| Haider, Shama A. | Yes | Yes | unchanged |
| Hutchison, Dan | Yes | Yes | unchanged |
| Inganamort, Michael | No | No | unchanged |
| Kane, Melinda | Yes | Yes | unchanged |
| Kanitra, Paul | Abstained | No | changed |
| Karabinchak, Robert J. | Yes | Yes | unchanged |
| Katz, Andrea | Yes | Yes | unchanged |
| Kean, Sean T. | No | Not voting | changed |
| Kearney, Vincent M. | Yes | Yes | unchanged |
| Kennedy, James J. | Yes | Yes | unchanged |
| Lopez, Yvonne | Yes | Yes | unchanged |
| Macurdy, Andrew | Yes | Yes | unchanged |
| McClellan, Antwan L. | No | No | unchanged |
| McCoy, Tennille R. | Yes | Yes | unchanged |
| McGuckin, Gregory P. | Yes | No | changed |
| Miller, Cody D. | Yes | Yes | unchanged |
| Moen, William F. | Yes | Yes | unchanged |
| Morales, Carmen Theresa | Yes | Yes | unchanged |
| Murphy, Carol A. | Yes | Yes | unchanged |
| Myhre, Gregory E. | No | No | unchanged |
| Onyema, Chigozie U. | Yes | Yes | unchanged |
| Park, Ellen J. | Yes | Yes | unchanged |
| Peterpaul, Luanne M. | Yes | Yes | unchanged |
| Peterson, Erik | No | No | unchanged |
| Pintor Marin, Eliana | Yes | Yes | unchanged |
| Quijano, Annette | Yes | Yes | unchanged |
| Reynolds-Jackson, Verlina | Yes | Yes | unchanged |
| Rodriguez, Ed | Yes | Yes | unchanged |
| Rodriguez, Gabriel | Yes | Yes | unchanged |
| Rowan, Maureen | Yes | Yes | unchanged |
| Rumpf, Brian E. | No | No | unchanged |
| Sampson, William B. | Yes | Yes | unchanged |
| Sauickie, Alex | No | Not voting | changed |
| Schaer, Gary S. | Yes | Yes | unchanged |
| Scharfenberger, Gerry | Yes | Yes | unchanged |
| Schnall, Alexander | Yes | Yes | unchanged |
| Simmons, Heather | Yes | Yes | unchanged |
| Simonsen, Erik K. | No | No | unchanged |
| Singh, Balvir | Yes | Yes | unchanged |
| Spearman, William W. | Yes | Yes | unchanged |
| Speight, Shanique | Yes | Yes | unchanged |
| Stanley, Sterley S. | Yes | Yes | unchanged |
| Stewart, Kenyatta | Yes | Yes | unchanged |
| Swain, Lisa | Yes | Yes | unchanged |
| Sweeney, Marisa | Yes | Yes | unchanged |
| Tucker, Cleopatra G. | Yes | Yes | unchanged |
| Tully, Chris | Yes | Yes | unchanged |
| Venezia, Michael | Yes | Yes | unchanged |
| Verrelli, Anthony S. | Yes | Yes | unchanged |
| Wainstein, Larry | Yes | Yes | unchanged |
| Walker, Jerry | Yes | Yes | unchanged |
| Webber, Jay | No | No | unchanged |
Snapshot updated 2026-10-29T22:13:15.591Z. Recorded votes, not a live feed.
Independent, unofficial recreation from NJ Legislature records. Not voting does not establish absence.