2026–2027 legislative session
A4883 / A4883 · What changed between votes?
9 changed recorded votes. 2026-05-18 #115 compared with 2026-06-30 #286.
Different actions or bill versions can explain differences. These records do not establish a member’s reasons or identical text versions.
- A4883 · Assembly · 2026-05-18 · Roll call 115
Requires Division of Travel and Tourism to establish New Jersey Film Trail.
Final passage [3RDG FINAL PASSAGE]
A vote on passing the bill or resolution at third reading.
76 Yes · 0 No · 0 Abstained · 4 Not voting
Official record - A4883 · Assembly · 2026-06-30 · Roll call 286
Requires Division of Travel and Tourism to establish New Jersey Film Trail.
Concur in Senate amendments [CONCUR IN SA]
A vote on agreeing to amendments made by the Senate.
75 Yes · 1 No · 0 Abstained · 4 Not voting
Official record
Member transitions
| Member | Before | After | Status |
|---|---|---|---|
| Abdelaziz, Al | Yes | Yes | unchanged |
| Angelozzi, Anthony | Yes | Yes | unchanged |
| Auth, Robert | Yes | Yes | unchanged |
| Azzariti Jr., John V. | Yes | Yes | unchanged |
| Bagolie, Rosaura | Yes | Yes | unchanged |
| Bailey, David | Yes | Yes | unchanged |
| Barlas, Al | Yes | Yes | unchanged |
| Bergen, Brian | Yes | No | changed |
| Bhalla, Ravi S. | Yes | Yes | unchanged |
| Brennan, Katie | Yes | Yes | unchanged |
| Calabrese, Clinton | Yes | Yes | unchanged |
| Carter, Linda S. | Yes | Yes | unchanged |
| Clifton, Robert D. | Not voting | Yes | changed |
| Collazos-Gill, Alixon | Yes | Yes | unchanged |
| Coughlin, Craig J. | Yes | Yes | unchanged |
| Danielsen, Joe | Yes | Not voting | changed |
| DeAngelo, Wayne P. | Yes | Yes | unchanged |
| DePhillips, Christopher P. | Yes | Yes | unchanged |
| DiMaio, John | Not voting | Yes | changed |
| Donlon, Margie | Yes | Yes | unchanged |
| Drulis, Mitchelle | Yes | Yes | unchanged |
| Dunn, Aura K. | Yes | Not voting | changed |
| Egan, Kevin P. | Not voting | Yes | changed |
| Fantasia, Dawn | Yes | Yes | unchanged |
| Flynn, Victoria A. | Yes | Yes | unchanged |
| Freiman, Roy | Yes | Yes | unchanged |
| Greenwald, Louis D. | Yes | Yes | unchanged |
| Guardian, Donald A. | Yes | Yes | unchanged |
| Haider, Shama A. | Yes | Yes | unchanged |
| Hutchison, Dan | Yes | Yes | unchanged |
| Inganamort, Michael | Yes | Yes | unchanged |
| Kane, Melinda | Yes | Yes | unchanged |
| Kanitra, Paul | Not voting | Yes | changed |
| Karabinchak, Robert J. | Yes | Yes | unchanged |
| Katz, Andrea | Yes | Yes | unchanged |
| Kean, Sean T. | Yes | Not voting | changed |
| Kearney, Vincent M. | Yes | Yes | unchanged |
| Kennedy, James J. | Yes | Yes | unchanged |
| Lopez, Yvonne | Yes | Yes | unchanged |
| Macurdy, Andrew | Yes | Yes | unchanged |
| McClellan, Antwan L. | Yes | Yes | unchanged |
| McCoy, Tennille R. | Yes | Yes | unchanged |
| McGuckin, Gregory P. | Yes | Yes | unchanged |
| Miller, Cody D. | Yes | Yes | unchanged |
| Moen, William F. | Yes | Yes | unchanged |
| Morales, Carmen Theresa | Yes | Yes | unchanged |
| Murphy, Carol A. | Yes | Yes | unchanged |
| Myhre, Gregory E. | Yes | Yes | unchanged |
| Onyema, Chigozie U. | Yes | Yes | unchanged |
| Park, Ellen J. | Yes | Yes | unchanged |
| Peterpaul, Luanne M. | Yes | Yes | unchanged |
| Peterson, Erik | Yes | Yes | unchanged |
| Pintor Marin, Eliana | Yes | Yes | unchanged |
| Quijano, Annette | Yes | Yes | unchanged |
| Reynolds-Jackson, Verlina | Yes | Yes | unchanged |
| Rodriguez, Ed | Yes | Yes | unchanged |
| Rodriguez, Gabriel | Yes | Yes | unchanged |
| Rowan, Maureen | Yes | Yes | unchanged |
| Rumpf, Brian E. | Yes | Yes | unchanged |
| Sampson, William B. | Yes | Yes | unchanged |
| Sauickie, Alex | Yes | Not voting | changed |
| Schaer, Gary S. | Yes | Yes | unchanged |
| Scharfenberger, Gerry | Yes | Yes | unchanged |
| Schnall, Alexander | Yes | Yes | unchanged |
| Simmons, Heather | Yes | Yes | unchanged |
| Simonsen, Erik K. | Yes | Yes | unchanged |
| Singh, Balvir | Yes | Yes | unchanged |
| Spearman, William W. | Yes | Yes | unchanged |
| Speight, Shanique | Yes | Yes | unchanged |
| Stanley, Sterley S. | Yes | Yes | unchanged |
| Stewart, Kenyatta | Yes | Yes | unchanged |
| Swain, Lisa | Yes | Yes | unchanged |
| Sweeney, Marisa | Yes | Yes | unchanged |
| Tucker, Cleopatra G. | Yes | Yes | unchanged |
| Tully, Chris | Yes | Yes | unchanged |
| Venezia, Michael | Yes | Yes | unchanged |
| Verrelli, Anthony S. | Yes | Yes | unchanged |
| Wainstein, Larry | Yes | Yes | unchanged |
| Walker, Jerry | Yes | Yes | unchanged |
| Webber, Jay | Yes | Yes | unchanged |
Snapshot updated 2026-10-29T22:13:15.591Z. Recorded votes, not a live feed.
Independent, unofficial recreation from NJ Legislature records. Not voting does not establish absence.